Fishes
42 species of fishes were identified in Shendurney Wildlife Sanctuary. Batasio travancoria, Parambassis thomassi are the species endemic to Kerala . Batasio travancoria and Tor kudree are the endangered species seen in Shendurney and associated streams.
| Checklist of Fishes in Shendurney Wildlife Sanctuary. | |||
| NAME | FAMILY | ||
| 1 | Parambassis thomassi | Ambassidae | |
| 2 | Anguilla bengalensis bengalensis | Anguillidae | |
| 3 | Aplochilus lineatus | Aplocheilidae | |
| 4 | Batasio travancorica | Bagridae | |
| 5 | Mystus montanus | Bagridae | |
| 6 | Mesonoemacheilus guentheri | Balitoridae | |
| 7 | Mesonoemacheilus triangularis | Balitoridae | |
| 8 | Oreonectus keralensis | Balitoridae | |
| 9 | Schistura denisonii | Balitoridae | |
| 10 | Travancorica jonesi | Balitoridae | |
| 11 | Xenentodon cancila | Balitoridae | |
| 12 | Channa marulius | Channidae | |
| 13 | Channa orientalis | Channidae | |
| 14 | Channa striatus | Channidae | |
| 15 | Clarias dussumieri | Cichlidae | |
| 16 | Barilius bakeri | Cyprinidae | |
| 17 | Barilius gatensis | Cyprinidae | |
| 18 | Bhavania australis | Cyprinidae | |
| 19 | Danio aequipinnatus | Cyprinidae | |
| 20 | Esomus danricus | Cyprinidae | |
| 21 | Garra mullya | Cyprinidae | |
| 22 | Gonoproktopterus curmuca | Cyprinidae | |
| 23 | Gonoproktopterus kurali | Cyprinidae | |
| 24 | Lepidocephalichthys thermalis | Cyprinidae | |
| 25 | Neolissochilus wynadensis | Cyprinidae | |
| 26 | Parluciosoma daniconius | Cyprinidae | |
| 27 | Puntius amphibius | Cyprinidae | |
| 28 | Puntius arulius | Cyprinidae | |
| 29 | Puntius chola | Cyprinidae | |
| 30 | Puntius denisonii | Cyprinidae | |
| 31 | Puntius fasciatus | Cyprinidae | |
| 32 | Puntius filamentosus | Cyprinidae | |
| 33 | Puntius sarana subnasutus | Cyprinidae | |
| 34 | Puntius ticto | Cyprinidae | |
| 35 | Puntius vittataus | Cyprinidae | |
| 36 | Salmostoma boopis | Cyprinidae | |
| 37 | Tor khudree | Cyprinidae | |
| 38 | Awaous gutum | Gobiidae | |
| 39 | Heteropneustes fossilis | Heteropneustidae | |
| 40 | Mastacembelus armatus | Mastacembelidae | |
| 41 | Ompok bimaculatus | Siluridae | |
| 42 | Glyptothorax madraspatanum | Sisoridae | |
